Performance Profile

BE MY STAR

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 18-02-2021 138 0-25 1400 50 9 1:35:577
CHE 11-02-2021 130 0-25 1200 50 12 1:18:286
CHE 08-03-2020 216 0-25 1400 57 4 1:30:220
CHE 14-02-2020 194 0-25 1400 56 11 1:30:631
CHE 07-02-2020 165 0-25 1800 60 6 1:58:745
CHE 29-01-2020 158 20-45 1000 56 6 1:1:102
CHE 26-12-2019 104 20-45 1000 53 0 0:0:0
CHE 13-12-2019 86 20-45 1400 56 8 1:30:438
CHE 06-12-2019 73 20-45 1000 51.5 8 1:3:9
OTY 13-06-2019 121 1300 6 1:24:99
OTY 06-06-2019 105 1200 11 1:31:53
OTY 26-05-2019 88 1100 6 1:11:55
OTY 17-05-2019 76 1100 6 1:15:26

Runs Data for BE MY STAR

Runs Wins Second Third Total Stakes
13 0 0 0 0